2025 | |||||
---|---|---|---|---|---|
Dates : 2025 | Sruthan R | Tigh D | Dates : 2025 | Burnside | |
Saturday start | £ (GBP) | £ (GBP) | Sunday start | £ (GBP) | |
Jan & Feb | 610 | 550 | Jan & Feb | 570 | |
March | 660 | 570 | March | 600 | |
Apr & May | 730 | 620 | Apr & May | 660 | |
June | 780 | 660 | June | 700 | |
July & Aug | 910 | 760 | July & Aug | 810 | |
Sep | 780 | 660 | Sep | 700 | |
Oct | 710 | 630 | Oct | 660 | |
Nov & Dec | 610 | 550 | Nov & Dec | 570 | |
Xmas | 800 | 670 | Xmas | 710 | |
NewYear | 890 | 780 | NewYear | 800 |
Weekly lets commence on Saturdays for Struthan Ruadh & Tigh Dochie : and on Sundays for Burnside.
Arrivals at or after 4pm; departures by 10am the following Saturday/Sunday.
A deposit of 25% is required to secure a booking, the full cost paid no later than 4 weeks before the start date.
We strongly recommended you take out your own cancellation insurance, as refunds may be made only after a confirmed relet.
Mini-breaks (3 nights) may be available outwith the peak periods (coloured pink); please email or telephone for availability and pricing.
Click here to download a printable brochure and booking form (PDF 200Kb).
To check availability,
to make a booking,
or request more information:
email : info@ockleholidays.co.uk
tel./fax: 01972 510321