2022-2023 | |||||
---|---|---|---|---|---|
Dates : 2022-2023 | Sruthan R | Tigh D | Dates : 2022-2023 | Burnside | |
Saturday start | £ (GBP) | £ (GBP) | Sunday start | £ (GBP) | |
Jan & Feb | 410 | 350 | Jan & Feb | 370 | |
March | 460 | 370 | March | 400 | |
Apr & May | 530 | 420 | Apr & May | 460 | |
June | 580 | 460 | June | 500 | |
July & Aug | 710 | 560 | July & Aug | 610 | |
Sep | 580 | 460 | Sep | 500 | |
Oct | 510 | 430 | Oct | 460 | |
Nov & Dec | 410 | 350 | Nov & Dec | 370 | |
Xmas | 600 | 470 | Xmas | 510 | |
NewYear | 690 | 580 | NewYear | 600 |
Weekly lets commence on Saturdays for Struthan Ruadh & Tigh Dochie : and on Sundays for Burnside.
Arrivals at or after 4pm; departures by 10am the following Saturday/Sunday.
A deposit of 25% is required to secure a booking, the full cost paid no later than 4 weeks before the start date.
We strongly recommended you take out your own cancellation insurance, as refunds may be made only after a confirmed relet.
Mini-breaks (3 nights) may be available outwith the peak periods (coloured pink); please email or telephone for availability and pricing.
Click here to download a printable brochure and booking form (PDF 200Kb).
To check availability,
to make a booking,
or request more information:
email : info@ockleholidays.co.uk
tel./fax: 01972 510321