2024 | |||||
---|---|---|---|---|---|
Dates : 2024 | Sruthan R | Tigh D | Dates : 2024 | Burnside | |
Saturday start | £ (GBP) | £ (GBP) | Sunday start | £ (GBP) | |
Jan & Feb | 510 | 450 | Jan & Feb | 470 | |
March | 560 | 470 | March | 500 | |
Apr & May | 630 | 520 | Apr & May | 560 | |
June | 680 | 560 | June | 600 | |
July & Aug | 810 | 660 | July & Aug | 710 | |
Sep | 680 | 560 | Sep | 600 | |
Oct | 610 | 530 | Oct | 560 | |
Nov & Dec | 510 | 450 | Nov & Dec | 470 | |
Xmas | 700 | 570 | Xmas | 610 | |
NewYear | 790 | 680 | NewYear | 700 |
Weekly lets commence on Saturdays for Struthan Ruadh & Tigh Dochie : and on Sundays for Burnside.
Arrivals at or after 4pm; departures by 10am the following Saturday/Sunday.
A deposit of 25% is required to secure a booking, the full cost paid no later than 4 weeks before the start date.
We strongly recommended you take out your own cancellation insurance, as refunds may be made only after a confirmed relet.
Mini-breaks (3 nights) may be available outwith the peak periods (coloured pink); please email or telephone for availability and pricing.
Click here to download a printable brochure and booking form (PDF 200Kb).
To check availability,
to make a booking,
or request more information:
email : info@ockleholidays.co.uk
tel./fax: 01972 510321